![]() |
Management SeerCallahan Learning CenterCLC-MG Weekly Projection Reportfrom Sun Feb 08 2026 to Sat Feb 14 2026 |
| Total (Hrs) | 06:00 . . |
06:30 . . |
07:00 . . |
07:30 . . |
08:00 . . |
08:30 . . |
09:00 . . . . |
10:00 . . . . |
11:00 . . . . |
12:00 . . . . |
13:00 . . . . |
14:00 . . . . |
15:00 . . . . |
16:00 . . |
16:30 . . |
17:00 . . |
17:30 . . |
18:00 . . |
18:30 . |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Class | Type | Role | Person | ||||||||||||||||||||
02/02/2026 |
Administration | Planned | Staff | Jamiese Walker | 1.5 | 100% | 100% | 100% | ||||||||||||||||
| Kat Orellana | 1.5 | 100% | 100% | 100% | ||||||||||||||||||||
| Whitney Murphy | 8.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||
| Actual | Staff | Jamiese Walker | 1.5 | 19% | 100% | 100% | 88% | |||||||||||||||||
| Kat Orellana | 2.0 | 9% | 100% | 100% | 27% | 75% | 10% | |||||||||||||||||
| Whitney Murphy | 8.6 | 98% | 100% | 100% | 100% | 24% | 91% | 100% | 100% | 100% | 100% | 100% | 92% | |||||||||||
| Cleaning | Actual | Staff | Litzy Orellana | 0.1 | 12% | |||||||||||||||||||
| Corporate Office | Actual | Staff | Whitney Murphy | 0.8 | 75% | 8% | ||||||||||||||||||
| Kitchen | Planned | Staff | Elianna Corbett | 6.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||
| Actual | Staff | Elianna Corbett | 4.3 | 80% | 100% | 99% | 83% | 100% | 100% | 5% | ||||||||||||||
| Planning/Curriculum | Actual | Staff | Jamiese Walker | 1.8 | 33% | 9% | 95% | 45% | ||||||||||||||||
| Kat Orellana | 1.3 | 68% | 24% | 39% | ||||||||||||||||||||
| Pre-Kindergarten | Planned | Child | Total | 56.0 | 2.0 | 4.0 | 4.0 | 4.0 | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 | 6.0 | 6.0 | 4.0 | 3.0 | 2.0 | ||||||
| Staff | Aydee Retana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | ||||||||||||||
| Actual | Child | Total | 64.0 | 4.8 | 7.8 | 7.8 | 8.0 | 8.0 | 8.0 | 8.0 | 7.3 | 8.6 | 4.6 | |||||||||||
| Staff | Aydee Retana | 6.3 | 66% | 100% | 100% | 54% | 46% | 100% | 100% | 97% | ||||||||||||||
| Kat Orellana | 1.2 | 50% | 64% | |||||||||||||||||||||
| Litzy Orellana | 1.0 | 6% | 100% | 79% | ||||||||||||||||||||
| Preparatory Preschool | Planned | Child | Total | 58.5 | 6.0 | 6.0 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | ||||||||||||
| Staff | Jamiese Walker | 5.5 | 50% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||
| Jessica Ovalle | 4.5 | 100% | 100% | 100% | 100% | 50% | ||||||||||||||||||
| Actual | Child | Total | 48.9 | 4.4 | 8.0 | 8.0 | 8.0 | 8.0 | 7.6 | 4.9 | ||||||||||||||
| Staff | Jamiese Walker | 2.3 | 1% | 54% | 100% | 73% | ||||||||||||||||||
| Jessica Ovalle | 4.2 | 57% | 100% | 100% | 100% | 58% | ||||||||||||||||||
| Preschool | Planned | Child | Total | 92.4 | 0.0 | 1.0 | 3.3 | 5.0 | 4.5 | 5.0 | 7.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 17.0 | 12.0 | 8.5 | 3.0 | 2.5 | 1.0 | 0.0 | |
| Staff | Aydee Retana | 1.5 | 100% | 100% | 100% | |||||||||||||||||||
| Kat Orellana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | |||||||||||||||
| Litzy Orellana | 4.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||
| Actual | Child | Total | 83.7 | 0.0 | 0.7 | 2.3 | 5.5 | 8.3 | 8.4 | 8.4 | 8.8 | 9.0 | 9.0 | 9.0 | 9.0 | 8.8 | 6.9 | 4.7 | 3.7 | 2.4 | 0.8 | 0.0 | ||
| Staff | Aydee Retana | 2.1 | 80% | 100% | 100% | 100% | 33% | |||||||||||||||||
| Elianna Corbett | 0.7 | 0% | 100% | 16% | ||||||||||||||||||||
| Jamiese Walker | 1.2 | 26% | 100% | 80% | ||||||||||||||||||||
| Jessica Ovalle | 0.3 | 34% | ||||||||||||||||||||||
| Kat Orellana | 1.2 | 35% | 88% | |||||||||||||||||||||
| Litzy Orellana | 7.1 | 71% | 100% | 100% | 66% | 33% | 100% | 93% | 20% | 100% | 100% | 76% | ||||||||||||
| Training | Actual | Staff | Jamiese Walker | 1.1 | 10% | 91% | 4% | |||||||||||||||||
| Kat Orellana | 1.7 | 72% | 100% | 100% | 31% | |||||||||||||||||||
| Total | Planned | Child | Total | 206.9 | 0.0 | 1.0 | 5.3 | 9.0 | 14.5 | 15.0 | 21.5 | 24.5 | 25.0 | 24.5 | 24.0 | 24.0 | 23.0 | 16.0 | 11.5 | 5.0 | 2.5 | 1.0 | 0.0 | |
| Actual | Child | Total | 196.6 | 0.0 | 0.7 | 2.3 | 5.5 | 8.3 | 13.2 | 20.6 | 24.6 | 25.0 | 25.0 | 25.0 | 24.6 | 20.9 | 15.5 | 9.2 | 3.7 | 2.4 | 0.8 | 0.0 | ||
02/03/2026 |
Administration | Planned | Staff | Jamiese Walker | 1.5 | 100% | 100% | 100% | ||||||||||||||||
| Kat Orellana | 1.5 | 100% | 100% | 100% | ||||||||||||||||||||
| Whitney Murphy | 8.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||
| Actual | Staff | Jamiese Walker | 5.4 | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 20% | ||||||||||||
| Kat Orellana | 1.5 | 13% | 100% | 100% | 21% | 30% | ||||||||||||||||||
| Whitney Murphy | 5.3 | 91% | 100% | 100% | 69% | 100% | 100% | 100% | 18% | |||||||||||||||
| Cleaning | Actual | Staff | Aydee Retana | 0.1 | 1% | 11% | ||||||||||||||||||
| Jessica Ovalle | 0.5 | 92% | 4% | |||||||||||||||||||||
| Litzy Orellana | 0.1 | 4% | 20% | |||||||||||||||||||||
| Corporate Office | Actual | Staff | Whitney Murphy | 2.1 | 30% | 81% | 96% | |||||||||||||||||
| Kitchen | Planned | Staff | Elianna Corbett | 6.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||
| Actual | Staff | Elianna Corbett | 5.3 | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 35% | |||||||||||||
| Planning/Curriculum | Actual | Staff | Kat Orellana | 1.1 | 38% | 38% | 49% | |||||||||||||||||
| Pre-Kindergarten | Planned | Child | Total | 86.5 | 2.0 | 4.0 | 5.0 | 7.0 | 9.5 | 11.0 | 11.0 | 10.5 | 10.0 | 10.0 | 9.5 | 6.0 | 4.0 | 2.0 | ||||||
| Staff | Aydee Retana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | ||||||||||||||
| Actual | Child | Total | 70.6 | 5.4 | 9.2 | 10.0 | 10.3 | 11.0 | 10.4 | 9.4 | 7.6 | |||||||||||||
| Staff | Aydee Retana | 6.2 | 59% | 100% | 56% | 36% | 100% | 100% | 100% | 95% | ||||||||||||||
| Jamiese Walker | 1.4 | 44% | 93% | |||||||||||||||||||||
| Preparatory Preschool | Planned | Child | Total | 52.5 | 6.0 | 6.0 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | ||||||||||||
| Staff | Jamiese Walker | 5.5 | 50% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||
| Jessica Ovalle | 7.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||
| Actual | Child | Total | 50.0 | 0.0 | 5.3 | 7.0 | 8.0 | 8.0 | 7.3 | 6.9 | 5.5 | 3.9 | 0.2 | |||||||||||
| Staff | Jamiese Walker | 1.3 | 2% | 6% | 100% | 17% | ||||||||||||||||||
| Jessica Ovalle | 6.3 | 81% | 100% | 100% | 2% | 90% | 100% | 100% | 100% | 7% | ||||||||||||||
| Preschool | Planned | Child | Total | 83.9 | 0.0 | 1.0 | 3.3 | 5.0 | 4.5 | 5.0 | 6.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 15.5 | 11.0 | 7.5 | 3.0 | 2.5 | 1.0 | 0.0 | |
| Staff | Aydee Retana | 1.5 | 100% | 100% | 100% | |||||||||||||||||||
| Kat Orellana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | |||||||||||||||
| Litzy Orellana | 4.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||
| Actual | Child | Total | 84.1 | 0.0 | 0.0 | 2.8 | 8.6 | 12.0 | 11.9 | 7.3 | 8.2 | 8.7 | 8.0 | 8.6 | 9.0 | 6.4 | 7.4 | 6.6 | 3.5 | 2.0 | 1.3 | 0.0 | ||
| Staff | Aydee Retana | 2.1 | 79% | 100% | 100% | 100% | 40% | 3% | ||||||||||||||||
| Jessica Ovalle | 0.1 | 5% | 0% | |||||||||||||||||||||
| Kat Orellana | 4.0 | 40% | 100% | 100% | 30% | 50% | 100% | 100% | 3% | |||||||||||||||
| Litzy Orellana | 6.9 | 71% | 48% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | ||||||||||||
| Total | Planned | Child | Total | 222.9 | 0.0 | 1.0 | 5.3 | 9.0 | 15.5 | 18.0 | 23.0 | 26.5 | 27.0 | 26.5 | 26.0 | 26.0 | 25.0 | 17.0 | 11.5 | 5.0 | 2.5 | 1.0 | 0.0 | |
| Actual | Child | Total | 204.8 | 0.0 | 0.0 | 2.8 | 8.6 | 12.0 | 17.4 | 21.8 | 25.1 | 27.0 | 27.0 | 26.3 | 25.3 | 19.4 | 11.3 | 6.8 | 3.5 | 2.0 | 1.3 | 0.0 | ||
02/04/2026 |
Administration | Planned | Staff | Jamiese Walker | 1.5 | 100% | 100% | 100% | ||||||||||||||||
| Kat Orellana | 1.5 | 100% | 100% | 100% | ||||||||||||||||||||
| Whitney Murphy | 9.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||
| Actual | Staff | Jamiese Walker | 1.7 | 35% | 100% | 100% | 100% | 13% | ||||||||||||||||
| Kat Orellana | 0.1 | 11% | 12% | |||||||||||||||||||||
| Whitney Murphy | 10.5 | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 7% | ||||||||
| Kitchen | Planned | Staff | Elianna Corbett | 5.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||
| Actual | Staff | Elianna Corbett | 4.8 | 92% | 100% | 20% | 86% | 100% | 100% | 100% | 28% | |||||||||||||
| Pre-Kindergarten | Planned | Child | Total | 74.0 | 2.0 | 4.0 | 4.0 | 6.0 | 8.0 | 9.0 | 9.0 | 8.5 | 8.0 | 8.0 | 8.0 | 7.0 | 5.0 | 3.0 | ||||||
| Staff | Jamiese Walker | 3.0 | 100% | 100% | 100% | |||||||||||||||||||
| Actual | Child | Total | 65.7 | 0.0 | 6.5 | 9.2 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 0.5 | |||||||||||
| Staff | Jamiese Walker | 2.9 | 84% | 100% | 100% | 3% | ||||||||||||||||||
| Kat Orellana | 4.6 | 74% | 18% | 96% | 100% | 100% | 100% | 12% | ||||||||||||||||
| Preparatory Preschool | Planned | Child | Total | 51.5 | 5.0 | 5.0 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | ||||||||||||
| Staff | Jamiese Walker | 3.5 | 50% | 100% | 100% | 100% | 100% | |||||||||||||||||
| Jessica Ovalle | 5.0 | 100% | 100% | 100% | 100% | 100% | 50% | |||||||||||||||||
| Actual | Child | Total | 53.5 | 5.5 | 7.0 | 7.4 | 8.0 | 8.0 | 8.0 | 7.2 | 4.5 | |||||||||||||
| Staff | Jamiese Walker | 3.4 | 97% | 100% | 100% | 84% | ||||||||||||||||||
| Jessica Ovalle | 4.2 | 81% | 100% | 100% | 100% | 41% | ||||||||||||||||||
| Preschool | Planned | Child | Total | 91.2 | 0.0 | 1.0 | 3.0 | 4.0 | 3.5 | 4.8 | 8.5 | 10.0 | 9.8 | 9.0 | 9.0 | 9.0 | 15.7 | 10.0 | 7.5 | 3.0 | 2.5 | 1.0 | 0.0 | |
| Staff | Elianna Corbett | 1.0 | 100% | |||||||||||||||||||||
| Kat Orellana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | |||||||||||||||
| Litzy Orellana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||
| Actual | Child | Total | 87.7 | 0.0 | 1.0 | 3.2 | 6.6 | 10.3 | 9.9 | 7.1 | 8.8 | 9.8 | 9.0 | 9.0 | 9.0 | 7.6 | 8.5 | 7.8 | 3.1 | 2.8 | 1.7 | 0.0 | ||
| Staff | Elianna Corbett | 0.5 | 79% | 13% | ||||||||||||||||||||
| Jamiese Walker | 0.4 | 15% | 64% | |||||||||||||||||||||
| Jessica Ovalle | 0.6 | 87% | 18% | |||||||||||||||||||||
| Kat Orellana | 4.5 | 87% | 100% | 100% | 100% | 25% | 81% | 100% | 15% | 3% | 80% | |||||||||||||
| Litzy Orellana | 7.6 | 3% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 14% | |||||||||||
| Total | Planned | Child | Total | 216.7 | 0.0 | 1.0 | 5.0 | 8.0 | 12.5 | 15.8 | 23.5 | 26.5 | 26.8 | 25.5 | 25.0 | 25.0 | 23.7 | 17.0 | 12.5 | 6.0 | 2.5 | 1.0 | 0.0 | |
| Actual | Child | Total | 206.9 | 0.0 | 1.0 | 3.2 | 6.6 | 10.3 | 16.4 | 21.8 | 24.8 | 26.2 | 26.0 | 26.0 | 26.0 | 22.9 | 13.5 | 7.8 | 3.1 | 2.8 | 1.7 | 0.0 | ||
02/05/2026 |
Administration | Planned | Staff | Jamiese Walker | 1.5 | 100% | 100% | 100% | ||||||||||||||||
| Kat Orellana | 1.5 | 100% | 100% | 100% | ||||||||||||||||||||
| Whitney Murphy | 8.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||
| Actual | Staff | Jamiese Walker | 4.7 | 14% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 21% | ||||||||||||
| Kat Orellana | 1.1 | 11% | 100% | 100% | 8% | 0% | ||||||||||||||||||
| Whitney Murphy | 5.7 | 1% | 100% | 100% | 100% | 59% | 73% | 100% | 100% | 85% | ||||||||||||||
| Cleaning | Actual | Staff | Aydee Retana | 0.5 | 50% | |||||||||||||||||||
| Jamiese Walker | 1.1 | 2% | 100% | 11% | ||||||||||||||||||||
| Litzy Orellana | 0.3 | 58% | 4% | |||||||||||||||||||||
| Kitchen | Planned | Staff | Elianna Corbett | 6.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||
| Actual | Staff | Elianna Corbett | 5.8 | 90% | 100% | 100% | 100% | 77% | 100% | 100% | 100% | 2% | ||||||||||||
| Planning/Curriculum | Actual | Staff | Kat Orellana | 0.1 | 27% | |||||||||||||||||||
| Litzy Orellana | 0.2 | 23% | ||||||||||||||||||||||
| Pre-Kindergarten | Planned | Child | Total | 95.5 | 2.0 | 4.0 | 5.0 | 8.0 | 10.5 | 12.0 | 12.0 | 11.5 | 11.0 | 11.0 | 10.5 | 7.0 | 5.0 | 3.0 | ||||||
| Staff | Aydee Retana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 50% | |||||||||||||||
| Actual | Child | Total | 66.2 | 2.7 | 8.2 | 10.1 | 10.5 | 10.0 | 10.0 | 10.0 | 9.3 | 0.9 | ||||||||||||
| Staff | Aydee Retana | 5.4 | 29% | 100% | 100% | 100% | 100% | 100% | 11% | |||||||||||||||
| Kat Orellana | 1.4 | 29% | 100% | 70% | ||||||||||||||||||||
| Preparatory Preschool | Planned | Child | Total | 59.5 | 7.0 | 7.0 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | ||||||||||||
| Staff | Jamiese Walker | 5.5 | 50% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||
| Jessica Ovalle | 8.0 | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||
| Actual | Child | Total | 50.9 | 3.6 | 8.0 | 8.1 | 8.0 | 7.8 | 7.0 | 6.3 | 4.0 | |||||||||||||
| Staff | Jamiese Walker | 1.7 | 0% | 88% | 85% | |||||||||||||||||||
| Jessica Ovalle | 5.8 | 44% | 100% | 100% | 69% | 25% | 100% | 100% | 75% | |||||||||||||||
| Preschool | Planned | Child | Total | 82.4 | 0.0 | 1.0 | 3.3 | 5.0 | 4.5 | 5.5 | 6.5 | 8.0 | 7.8 | 7.0 | 7.0 | 7.0 | 16.0 | 12.0 | 8.5 | 3.0 | 2.5 | 1.0 | 0.0 | |
| Staff | Kat Orellana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | ||||||||||||||
| Litzy Orellana | 8.0 | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 100% | 100% | 100% | |||||||||||
| Actual | Child | Total | 72.9 | 0.0 | 0.0 | 2.9 | 8.2 | 10.8 | 8.2 | 8.9 | 7.0 | 6.3 | 5.0 | 5.2 | 5.5 | 8.9 | 8.0 | 6.7 | 3.4 | 2.1 | 1.9 | 0.0 | ||
| Staff | Aydee Retana | 0.0 | 0% | |||||||||||||||||||||
| Elianna Corbett | 0.2 | 22% | ||||||||||||||||||||||
| Jessica Ovalle | 2.2 | 0% | 24% | 100% | 100% | 100% | 100% | 21% | ||||||||||||||||
| Kat Orellana | 4.0 | 63% | 70% | 29% | 100% | 100% | 100% | 4% | ||||||||||||||||
| Litzy Orellana | 7.5 | 99% | 100% | 100% | 100% | 100% | 100% | 26% | 1% | 100% | 100% | 100% | 100% | 41% | ||||||||||
| Training | Actual | Staff | Kat Orellana | 1.1 | 95% | 14% | ||||||||||||||||||
| with staff | Actual | Child | Total | 0.7 | 0.4 | 0.3 | ||||||||||||||||||
| with student | Actual | Staff | Whitney Murphy | 0.7 | 40% | 26% | ||||||||||||||||||
| Total | Planned | Child | Total | 237.4 | 0.0 | 1.0 | 5.3 | 9.0 | 16.5 | 20.5 | 25.0 | 28.5 | 28.8 | 27.5 | 27.0 | 27.0 | 26.5 | 19.0 | 13.5 | 6.0 | 2.5 | 1.0 | 0.0 | |
| Actual | Child | Total | 190.6 | 0.0 | 0.0 | 2.9 | 8.2 | 13.5 | 16.4 | 22.9 | 25.8 | 24.5 | 23.0 | 23.0 | 21.8 | 16.1 | 12.1 | 6.7 | 3.4 | 2.1 | 1.9 | 0.0 | ||
02/06/2026 |
Administration | Planned | Staff | Jamiese Walker | 1.5 | 100% | 100% | 100% | ||||||||||||||||
| Kat Orellana | 1.5 | 100% | 100% | 100% | ||||||||||||||||||||
| Whitney Murphy | 2.0 | 100% | 100% | 100% | 50% | |||||||||||||||||||
| Actual | Staff | Jamiese Walker | 4.3 | 94% | 100% | 100% | 100% | 100% | 100% | 71% | ||||||||||||||
| Kat Orellana | 6.9 | 9% | 100% | 100% | 100% | 100% | 100% | 22% | 100% | 100% | 100% | 100% | 11% | |||||||||||
| Whitney Murphy | 2.3 | 77% | 100% | 100% | 93% | |||||||||||||||||||
| Cleaning | Actual | Staff | Aydee Retana | 0.4 | 34% | 15% | ||||||||||||||||||
| Jessica Ovalle | 0.4 | 3% | 70% | |||||||||||||||||||||
| Litzy Orellana | 0.7 | 19% | 100% | 26% | ||||||||||||||||||||
| Corporate Office | Planned | Staff | Whitney Murphy | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||
| Actual | Staff | Kat Orellana | 0.1 | 14% | ||||||||||||||||||||
| Whitney Murphy | 5.7 | 6% | 100% | 100% | 100% | 100% | 100% | 62% | ||||||||||||||||
| Kitchen | Planned | Staff | Elianna Corbett | 6.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||
| Actual | Staff | Elianna Corbett | 4.2 | 62% | 100% | 50% | 32% | 100% | 100% | 81% | ||||||||||||||
| Planning/Curriculum | Actual | Staff | Kat Orellana | 0.6 | 63% | |||||||||||||||||||
| Pre-Kindergarten | Planned | Child | Total | 53.8 | 2.0 | 2.0 | 2.0 | 4.0 | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 | 6.0 | 6.0 | 4.0 | 2.5 | 2.0 | ||||||
| Staff | Aydee Retana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | ||||||||||||||
| Actual | Child | Total | 49.5 | 0.8 | 6.6 | 8.2 | 6.4 | 7.0 | 7.0 | 7.0 | 6.9 | 3.3 | ||||||||||||
| Staff | Aydee Retana | 6.1 | 12% | 100% | 100% | 54% | 34% | 100% | 100% | 100% | 61% | |||||||||||||
| Jamiese Walker | 1.1 | 42% | 67% | |||||||||||||||||||||
| Preparatory Preschool | Planned | Child | Total | 54.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | ||||||||||||
| Staff | Jamiese Walker | 5.5 | 50% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||
| Jessica Ovalle | 7.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||
| Actual | Child | Total | 47.3 | 2.7 | 8.0 | 7.9 | 7.0 | 7.0 | 7.0 | 5.9 | 3.6 | |||||||||||||
| Staff | Jamiese Walker | 1.4 | 7% | 29% | 100% | 5% | ||||||||||||||||||
| Jessica Ovalle | 5.7 | 33% | 100% | 100% | 89% | 9% | 100% | 100% | 79% | |||||||||||||||
| Preschool | Planned | Child | Total | 88.9 | 0.0 | 1.0 | 3.3 | 5.0 | 4.5 | 5.0 | 7.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 16.0 | 11.0 | 7.5 | 2.0 | 1.5 | 0.0 | 0.0 | |
| Staff | Aydee Retana | 1.5 | 100% | 100% | 100% | |||||||||||||||||||
| Kat Orellana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | |||||||||||||||
| Litzy Orellana | 4.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||
| Actual | Child | Total | 79.9 | 0.0 | 1.1 | 3.8 | 6.0 | 9.3 | 8.2 | 9.8 | 8.2 | 9.0 | 8.0 | 8.0 | 8.0 | 7.8 | 6.4 | 4.3 | 2.0 | 1.1 | 0.0 | 0.0 | ||
| Staff | Aydee Retana | 1.9 | 91% | 100% | 100% | 87% | 3% | |||||||||||||||||
| Elianna Corbett | 1.4 | 49% | 100% | 67% | ||||||||||||||||||||
| Jamiese Walker | 1.0 | 32% | 70% | |||||||||||||||||||||
| Jessica Ovalle | 1.6 | 0% | 20% | 100% | 100% | 96% | ||||||||||||||||||
| Litzy Orellana | 6.3 | 87% | 100% | 71% | 30% | 100% | 100% | 100% | 80% | |||||||||||||||
| Total | Planned | Child | Total | 196.7 | 0.0 | 1.0 | 5.3 | 7.0 | 12.5 | 15.0 | 21.5 | 24.0 | 24.0 | 23.5 | 23.0 | 23.0 | 22.0 | 15.0 | 10.0 | 4.0 | 1.5 | 0.0 | 0.0 | |
| Actual | Child | Total | 176.7 | 0.0 | 1.1 | 3.8 | 6.0 | 10.1 | 14.8 | 20.6 | 22.5 | 23.9 | 22.0 | 22.0 | 21.9 | 17.0 | 10.1 | 4.3 | 2.0 | 1.1 | 0.0 | 0.0 | ||
| Total | Administration | Planned | Staff | Jamiese Walker | 7.5 | 500% | 500% | 500% | ||||||||||||||||
| Kat Orellana | 7.5 | 500% | 500% | 500% | ||||||||||||||||||||
| Whitney Murphy | 35.0 | 100% | 100% | 500% | 500% | 500% | 450% | 400% | 400% | 400% | 400% | 400% | 400% | |||||||||||
| Actual | Staff | Jamiese Walker | 17.6 | 97% | 294% | 300% | 300% | 354% | 500% | 500% | 459% | 54% | ||||||||||||
| Kat Orellana | 11.6 | 55% | 412% | 400% | 157% | 100% | 100% | 53% | 175% | 110% | 100% | 100% | 11% | |||||||||||
| Whitney Murphy | 32.5 | 98% | 101% | 468% | 500% | 500% | 423% | 297% | 391% | 400% | 303% | 200% | 200% | 200% | 192% | 7% | ||||||||
| Cleaning | Actual | Staff | Aydee Retana | 1.0 | 86% | 26% | ||||||||||||||||||
| Jamiese Walker | 1.1 | 2% | 100% | 11% | ||||||||||||||||||||
| Jessica Ovalle | 0.8 | 92% | 4% | 3% | 70% | |||||||||||||||||||
| Litzy Orellana | 1.2 | 19% | 158% | 31% | 16% | 20% | ||||||||||||||||||
| Corporate Office | Planned | Staff | Whitney Murphy | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||
| Actual | Staff | Kat Orellana | 0.1 | 14% | ||||||||||||||||||||
| Whitney Murphy | 8.6 | 36% | 175% | 108% | 100% | 181% | 196% | 62% | ||||||||||||||||
| Kitchen | Planned | Staff | Elianna Corbett | 29.0 | 500% | 500% | 500% | 500% | 500% | 500% | 500% | 400% | ||||||||||||
| Actual | Staff | Elianna Corbett | 24.3 | 407% | 500% | 371% | 286% | 393% | 500% | 500% | 250% | 2% | ||||||||||||
| Planning/Curriculum | Actual | Staff | Jamiese Walker | 1.8 | 33% | 9% | 95% | 45% | ||||||||||||||||
| Kat Orellana | 3.2 | 65% | 169% | 74% | 39% | |||||||||||||||||||
| Litzy Orellana | 0.2 | 23% | ||||||||||||||||||||||
| Pre-Kindergarten | Planned | Child | Total | 365.7 | 0.0 | 0.0 | 10.0 | 18.0 | 20.0 | 29.0 | 40.0 | 46.0 | 46.0 | 43.5 | 41.0 | 41.0 | 40.0 | 28.0 | 19.5 | 12.0 | 0.0 | 0.0 | 0.0 | |
| Staff | Aydee Retana | 26.0 | 300% | 300% | 400% | 400% | 400% | 100% | 400% | 400% | 200% | |||||||||||||
| Jamiese Walker | 3.0 | 100% | 100% | 100% | ||||||||||||||||||||
| Actual | Child | Total | 315.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 31.6 | 44.4 | 43.7 | 44.3 | 45.0 | 44.4 | 42.6 | 27.1 | 9.1 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Staff | Aydee Retana | 24.0 | 12% | 226% | 329% | 311% | 224% | 346% | 400% | 400% | 264% | |||||||||||||
| Jamiese Walker | 5.4 | 84% | 187% | 260% | 3% | |||||||||||||||||||
| Kat Orellana | 7.1 | 29% | 174% | 89% | 50% | 161% | 100% | 100% | 100% | 12% | ||||||||||||||
| Litzy Orellana | 1.0 | 6% | 100% | 79% | ||||||||||||||||||||
| Preparatory Preschool | Planned | Child | Total | 276.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 30.0 | 38.0 | 40.0 | 42.0 | 42.0 | 42.0 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Staff | Jamiese Walker | 25.5 | 200% | 400% | 400% | 50% | 500% | 500% | 500% | 500% | ||||||||||||||
| Jessica Ovalle | 31.5 | 100% | 450% | 500% | 500% | 500% | 100% | 300% | 300% | 300% | 300% | 100% | 100% | 100% | ||||||||||
